Buy Bernard® Style UAE
Tweco Style MIG Gun Replacement Parts & Consumables

Ensure the longevity and precision of your Bernard-style torches with our premium replacement consumables. Designed for high-heat environments and consistent wire feed, these parts are essential for professional fabrication, shipbuilding, and construction projects across the UAE.

Technical Parameters
Electric current : 300A
Duty cycle : 60%
Wire diameter : 1.0–1.2mm
Bernard Style MIG Gun Replacement Parts & Consumables Heavy-Duty Performance for 150–600 Amp MIG Welding Applications.Ensure the longevity and precision of your Bernard-style torches with our premium replacement consumables. Designed for high-heat environments and consistent wire feed, these parts are essential for professional fabrication, shipbuilding, and construction projects across the UAE.
CONTACT TIPS
Standard Contact Tips for
Rador PRO 130, Mini,
160250 Amp Guns

| Part No. (5/card) | Part No. (25/pk) | Model | Size |
|---|---|---|---|
| GG1123 | GG1123-1 | 11-23 | 0.023" (0.6mm) |
| GG1130 | GG1130-1 | 11-30 | 0.030" (0.8mm) |
| GG1135 | GG1135-1 | 11-35 | 0.035" (0.9mm) |
| GG1145 | GG1145-1 | 11-45 | 0.045" (1.2mm) |
Tapered Contact Tips for
Randon PRO 130, Mini,
160,
250 Amp Guns

| Part No. (25/pk) | Model | Size |
|---|---|---|
| GG11T30 | 11T-30 | 0.030" (0.8mm) |
| GG11T35 | 11T-35 | 0.035" (0.9mm) |
| GG11T45 | 11T-45 | 0.045" (1.2mm) |
Standard Contact Tips for
Randon PRO 250,
200–400 Amp Guns

| Part No.(5/card) | Part No. (25/pk) | Model | Size |
|---|---|---|---|
| GG1423 | GG1423-1 | 14-23 | 0.023" (0.6mm) |
| GG1430 | GG1430-1 | 14-30 | 0.030" (0.8mm) |
| GG1435 | GG1435-1 | 14-35 | 0.035" (0.9mm) |
| GG1445 | GG1445-1 | 14-45 | 0.045" (1.2mm) |
| GG1452 | GG1452-1 | 14-52 | 0.052" (1.3mm) |
| GG14116 | GG14116-1 | 14-116 | 1/16" (1.6mm) |
| GG14564 | GG14564-1 | 14-564 | 5/64" (2.0mm) |
Tapered Contact Tips
Randon PRO 250,
200–400 Amp Guns

| Part No. (25/pk) | Model | Size |
|---|---|---|
| GG14T30 | 14T-30 | 0.030" (0.8mm) |
| GG14T35 | 14T-35 | 0.035" (0.9mm) |
| GG14T45 | 14T-45 | 0.045" (1.2mm) |
| GG14T52 | 14T-52 | 0.052" (1.3mm) |
| GG14T116 | 14T-116 | 1/16" (1.6mm) |
Heavy-Duty Contact Tips
for
Radnor PRO 250,
200–400 Amp Guns

| Part No. (5/card) | Part No. (25/pk) | Model | Size |
|---|---|---|---|
| GG14H35 | GG14H35-1 | 14H-35 | 0.035" (0.9mm) |
| GG14H40 | GG14H40-1 | 14H-40 | 0.040" (1.0mm) |
| GG14H45 | GG14H45-1 | 14H-45 | 0.045" (1.2mm) |
| GG14H52 | GG14H52-1 | 14H-52 | 0.052" (1.3mm) |
| GG14H116 | GG14H116-1 | 14H-116 | 1/16" (1.6mm) |
| GG14H564 | GG14H564-1 | 14H-564 | 5/64" (2.0mm) |
Contact Tips for No.5
15H-XX = Standard Recess
15HFC-XX = 3/8" Recess


| Part No. (25/pk) | Model | Size |
|---|---|---|
| GG15H35 | 15H-35 | 0.035" (0.9mm) |
| GG15H45 | 15H-45 | 0.045" (1.2mm) |
| GG15H52 | 15H-52 | 0.052" (1.3mm) |
| GG15H116 | 15H-116 | 1/16" (1.6mm) |
| GG15H564 | 15H-564 | 5/64" (2.0mm) |
| GG15H332 | 15H-332 | 3/32" (2.4mm) |
| GG15HFC45 | 15HFC-45 | 0.045" (1.2mm) |
| GG15HFC116 | 15HFC-116 | 1/16" (1.6mm) |
| GG15HFC564 | 15HFC-564 | 5/64" (2.0mm) |
Heavy-Duty Contact Tips
for
Randor Master 450


| Part No. (25/pk) | Model | Size |
|---|---|---|
| GG16S35 | 16S-35 | 0.035" (0.9mm) |
| GG16S45 | 16S-45 | 0.045" (1.2mm) |
| GG16S52 | 16S-52 | 0.052" (1.3mm) |
| GG16S116 | 16S-116 | 1/16" (1.6mm) |
| GG16S564 | 16S-564 | 5/64" (2.0mm) |
| GG16S332 | 16S-332 | 3/32" (2.4mm) |
| GG16ST35 | 16ST-35 | 0.035" (0.9mm) |
| GG16ST45 | 16ST-45 | 0.045" (1.2mm) |
SWAN NECK

| Part No. (1/card) | Model | Bore |
|---|---|---|
| GG62A-45 | 62A-45 | Conductor tube 45° |
| GG62A60 | 62A60 | Conductor tube 60° |
| GG63-45 | 63-45 | Conductor tube 45° |
| GG63-60 | 63-60 | Conductor tube 60° |
| GG64A45 | 64A45 | Conductor tube 45° |
| GG64A60 | 64A60 | Conductor tube 60° |
| GG65-45 | 65-45 | Conductor tube 45° |
| GG65-60 | 65-60 | Conductor tube 60° |
LINERS
Liner for Radnor PRO
130
and Tweco Mini &
Liner for 180–250 Amp Guns


| Part No. | Model | Size | Length |
|---|---|---|---|
| GG234015 | 23-40-15 | 0.023" | 15' |
| GG354015 | 35-40-15 | 0.030"–0.035" | 15' |
| GG454015 | 45-40-15 | 0.035"–0.045" | 15' |
| GG422315 | 42-23-15 | 0.023" | 15' |
| GG42303515 | 42-3035-15 | 0.030"–0.035" | 15' |
| GG42404515 | 42-4045-15 | 0.040"–0.045" | 15' |
| GG42N354515 | 42N-3545-15 | 0.035"–3/64" | 15' |
| GG42303525 | 42-3035-25 | 0.030"–0.035" | 25' |
| GG42404525 | 42-4045-25 | 0.040"–0.045" | 25' |
DIFFUSERS
Diffuser for Radnor PRO 130, Mini

| Part No. (1/card) | Model |
|---|---|
| GG3550 | 35-50 |
Diffuser for No.1

| Part No. (1/card) | Part No. (5/card) | Model |
|---|---|---|
| GG51 | GG51-1 | 51 |
Diffuser for Radnor
PRO 250, No.2

| Part No. (1/card) | Part No. (5/card) | Model |
|---|---|---|
| GG52FN | GG52FN-1 | 52FN |
Diffuser for No.3 & No.4

| Part No. (5/card) | Part No. (5/card) | Model |
|---|---|---|
| GG54A | GG54A-1 | 54A |
| GG54P | GG54P-1 | 54P |
HD Diffuser for 450 Amp

| Part No. (5/card) | Model |
|---|---|
| GGHD5416 | HD54-16 |
Diffusers (Use With Liners)

| Part No. (5/card) | Model | Use With Liners |
|---|---|---|
| GG55 | 55 | 45-564-XX, 45N116-XX |
| GG55SW | 55SW | 45H-3545-XX, 45- 564-XX |
| GG55H | 55H | 45H-332-XX, 45H764-XX, 45H-18-XX |
INSULATORS
34CT/35CT – 250–400 Amp
/ 350–500 Amp

| Part No. (1/card) | Part No. (5/pkg | Model |
|---|---|---|
| GG34CT | GG34CT-1 | 34CT |
| GG35CT | GG35CT-1 | 35CT |
| GG34FN | GG34FN-1 | 34FN |
Insulators (Black)

| Part No. (1/card) | Part No. (5/pkg | Model | Amps |
|---|---|---|---|
| GG32 | GG32-1 | 32 | 250 |
| GG34A | GG34A-1 | 34A | 400 |
NOZZLE
Nozzle for Radnor PRO
130, 160–180Amp

| Part No.(1/card) | Part No. (2/pk) | Model | Bore |
|---|---|---|---|
| GG2137 | GG2137-1 | 21-37 | 3/8" Recessed |
| GG21T37 | GG21T37-1 | 21T-37 | 3/8" Tapered |
| GG2150 | GG21-50 | 21-50 | 1/2" Recessed |
| GG2150F | GG2150F | 21-50F | 1/2" Flush |
| GG2162 | GG2162 | 21-62 | 5/8" Recessed |
Nozzle for Radnor PRO 2
50 & 200 Amp Adjustable

| Part No.(1/card) | Part No. (2/pk) | Model | Bore |
|---|---|---|---|
| GG2237SS | GG2237SS-1 | 22-37-SS | 3/8" Short Stop |
| GG22T37SS | GG22T37SS-1 | 22T-37-SS | 3/8" Tapered |
| GG2250 | GG2250-1 | 22-50 | 1/2" |
| GG2250SS | GG2250SS-1 | 22-50-SS | 1/2" Short Stop |
| GG2262 | GG2262-1 | 22-62 | 5/8" |
| GG2262SS | GG2262SS-1 | 22-62-SS | 5/8" Short Stop |
Nozzle for Radnor PRO
250 & 300–400Amp

| Part No.(1/card) | Part No. (2/pk) | Model | Bore |
|---|---|---|---|
| GG24FN50S | GG24FN50S-1 | 24FN-50S | 1/2" |
| GG24FN62S | GG24FN62S-1 | 24FN-62S | 5/8" |
Nozzle for 300–450Amp

| Part No.(1/card) | Part No. (2/pk) | Model | Bore |
|---|---|---|---|
| GGH D24L62 | GGH D24L62-1 | HD24L-62 | 5/8" Heavy Duty |
| GGH D24L75 | GGH D24L75-1 | HD24L-75 | 3/4" Heavy Duty |
Nozzle for Radnor PRO
250 & 300Amp

| Part No.(1/card) | Part No. (2/pk) | Model | Bore |
|---|---|---|---|
| GG2337 | GG2337-1 | 23-37 | 3/8" Recessed |
| GG23T37 | GG23T37-1 | 23T-37 | 3/8" Tapered |
| GG23T37F | GG23T37F-1 | 23T-37F | 3/8" Flush |
| GG2350 | GG2350-1 | 23-50 | 1/2" Recessed |
| GG2350F | GG2350F-1 | 23-50F | 1/2" Flush |
| GG2362 | GG2362-1 | 23-62 | 5/8" Recessed |
| GG2362F | GG2362F-1 | 23-62F | 5/8" Flush |
| GG23H62 | GG23H62-1 | 23H-62 | 5/8" Heavy Duty |
Why Choose Tweco via Roshako?
Precision Engineering: Built for the demanding heat and high-volume environments of UAE workshops.
Legacy of Innovation: Home to the original Cablehoz® technology that redefined MIG gun flexibility.
Extensive Range: From Tweco No. 2 to No. 5 guns, find the exact contact tips, diffusers, and liners for your project.
Local Availability: Get genuine-style Tweco consumables in Dubai, Abu Dhabi, and Sharjah with fast, reliable delivery from Roshako.
